2023 AP Score Distributions

See how all AP students performed on the most recent exams. The score distribution tables on this page show the percentages of 1s, 2s, 3s, 4s, and 5s for each AP subject. 

Download a PDF version of the 2023 score distributions.

2023 Score Distributions: AP Capstone

Exam 5 4 3 2 1 3+
AP Research 13.3% 26.4% 44.7% 12.5% 3.1% 84.4%
AP Seminar 11.4% 19.7% 53.9% 11.2% 3.8% 85%

2023 Score Distributions: AP Arts

Exam 5 4 3 2 1 3+
AP 2D Art & Design 11.5% 31.5% 40.7% 14.4% 2% 83.6%
AP 3D Art & Design 7.1% 25.2% 39.9% 23.5% 4.4% 72.1%
AP Art History 13.8% 23.8% 27% 23.8% 11.6% 64.6%
AP Drawing 15.7% 32.9% 36.1% 13.1% 2.1% 84.8%
AP Music Theory 19.8% 16.9% 24% 24.1% 15.2% 60.7%

2023 Score Distributions: AP English

Exam 5 4 3 2 1 3+
AP English Language & Composition 10.3% 19.7% 26.1% 29.5% 14.4% 56.1%
AP English Literature & Composition 14.9% 27.8% 34.5% 14.4% 8.4% 77.2%

2023 Score Distributions‌: History & Social Science 

Exam 5 4 3 2 1 3+
AP Comparative Government & Politics 16.4% 23.2% 31.2% 16.2% 13% 70.8%
AP European History 12.9% 21.3% 25.2% 29% 11.6% 59.4%
AP Human Geography 16% 20% 18.4% 14% 31.6% 54.4%
AP Macroeconomics 17.1% 22.9% 24.7% 21.6% 13.7% 64.7%
AP Microeconomics 21.3% 26% 20.6% 19.9% 12.1% 68%
AP Psychology 16.9% 23.2% 19.5% 12.4% 28% 59.6%
AP United States Government & Politics 12.8% 11.3% 25.1% 24% 26.8% 49.2%
AP United States History 10.6% 14.8% 22.1% 22.7% 29.8% 47.5%
AP World History 15.3% 21.9% 27.4% 22.3% 13% 64.7%

2023 Score Distributions: Math & Computer Science

Exam 5 4 3 2 1 +3
AP Calculus AB 22.4% 16.2% 19.4% 21.7% 20.3% 58%
AP Calculus BC 43.5% 15.9% 19% 15.2% 6.3% 78.5%
AP Computer Science A 26.8% 22.4% 18.8% 9.5% 22.5% 68%
AP Computer Science Principles 11.5% 20.6% 31.1% 20.5% 16.4% 63.1%
AP Statistics 15.1% 22.2% 22.7% 16.2% 23.8% 60%

2023 Score Distributions‌: Sciences

Exam 5 4 3 2 1 3+
AP Biology 14.3% 23% 27.2% 23.6% 12% 64.4%
AP Chemistry 16% 27.1% 32% 16.9% 8% 75.1%
AP Environmental Science 8.3% 28.4% 17% 26.4% 19.9% 53.7%
AP Physics 1 8.8% 18.3% 18.5% 28% 26.4% 45.6%
AP Physics 2 16.5% 18.5% 34.9% 23.8% 6.4% 69.8%
AP Physics C: Electricity and Magnetism 33.6% 23.5% 13.1% 17.9% 11.9% 70.2%
AP Physics C: Mechanics 26.4% 26.3% 20.7% 14% 12.5% 73.5%

2023 Score Distributions: World Languages & Cultures

Exam 5 4 3 2 1 3+
AP Chinese Language and Culture 54.2% 18.8% 15.4% 5% 6.6% 88.4%
AP French Language and Culture 13.2% 25.1% 36.4% 19.8% 5.5% 74.7%
AP German Language and Culture 21.8% 21.3% 24.9% 19.2% 12.8% 68%
AP Italian Language and Culture 23.2% 22.8% 26.9% 17.1% 10.1% 72.9%
AP Japanese Language and Culture 50.8% 8.6% 17.5% 8.2% 14.9% 76.9%
AP Latin 12.3% 16.5% 28% 24.9% 18.4% 56.7%
AP Spanish Language and Culture 24.3% 30% 29.6% 13.5% 2.7% 83.8%
AP Spanish Literature and Culture 8.5% 23.3% 35.6% 22.5% 10.1% 67.4%

Resources