Back
Past AP Latin Score Distributions
See how all students performed on past AP Latin exams. The official score distribution tables on this page show the percentages of 1s, 2s, 3s, 4s, and 5s, 3+, total test takers and mean score for each year that data is available. Prior to 2013, the exam was AP Latin Vergil.
Year | 5 | 4 | 3 | 2 | 1 | 3+ | Test Takers | Mean Score |
---|---|---|---|---|---|---|---|---|
2024 | 11.9% | 16.6% | 28.0% | 23.0% | 20.5% | 56.5% | 4,264 | 2.77 |
2023 | 12.3% | 16.5% | 28.0% | 24.9% | 18.4% | 56.7% | 4,533 | 2.79 |
2022 | 11.2% | 16.1% | 29.8% | 24.8% | 18.2% | 57.1% | 4,832 | 2.77 |
2021 | 10.0% | 16.9% | 29.9% | 25.3% | 17.9% | 56.8% | 4,889 | 2.76 |
2020 | 16.5% | 20.4% | 32.2% | 17.9% | 12.9% | 69.2% | 5,850 | 3.10 |
2019 | 13.0% | 19.3% | 30.5% | 24.1% | 13.0% | 62.9% | 6,083 | 2.95 |
2018 | 14.4% | 20.1% | 31.9% | 22.8% | 10.7% | 66.4% | 6,409 | 3.05 |
2017 | 12.5% | 19.4% | 31.5% | 23.0% | 13.6% | 63.4% | 6,647 | 2.94 |
2016 | 12.7% | 20.8% | 32.1% | 22.9% | 11.5% | 65.6% | 6,584 | 3.00 |
2015 | 12.6% | 21.6% | 29.4% | 24.4% | 12.0% | 63.6% | 6,571 | 2.98 |
2014 | 13.2% | 22.4% | 30.2% | 24.0% | 10.1% | 65.8% | 6,542 | 3.05 |
2013 | 14.1% | 20.9% | 31.6% | 22.9% | 10.5% | 66.6% | 6,667 | 3.05 |
2012 | 21.3% | 17.0% | 24.6% | 18.5% | 18.6% | 62.9% | 6,424 | 3.04 |
2011 | 20.2% | 18.1% | 25.6% | 18.3% | 17.9% | 63.9% | 6,044 | 3.05 |
2010 | 21.4% | 17.6% | 24.1% | 17.8% | 19.1% | 63.1% | 6,523 | 3.04 |
2009 | 19.6% | 18.7% | 25.5% | 18.3% | 17.9% | 63.7% | 4,295 | 3.04 |
2008 | 17.3% | 17.6% | 26.8% | 16.2% | 22.2% | 61.7% | 4,847 | 2.92 |
2007 | 19.0% | 18.5% | 24.9% | 18.9% | 18.7% | 62.4% | 4,929 | 3.00 |
2006 | 17.9% | 17.5% | 27.6% | 16.6% | 20.4% | 63.0% | 4,844 | 2.96 |
2005 | 18.7% | 17.2% | 28.6% | 16.3% | 19.1% | 64.6% | 4,362 | 3.00 |
2004 | 17.8% | 17.0% | 27.3% | 20.0% | 18.0% | 62.1% | 4,061 | 2.97 |
2003 | 19.1% | 19.4% | 28.8% | 14.6% | 18.0% | 67.4% | 3,942 | 3.07 |
2002 | 16.2% | 19.9% | 25.4% | 19.8% | 18.7% | 61.6% | 3,740 | 2.95 |
Past AP Latin Literature Score Distributions
See how all AP students performed on the historical exams. The score distribution table on this page shows the percentages of 1s, 2s, 3s, 4s, and 5s, 3+, total test takers and mean score for each year that data is available.
Year | 5 | 4 | 3 | 2 | 1 | 3+ | Test Takers | Mean Score |
---|---|---|---|---|---|---|---|---|
2009 | 13.7% | 15.8% | 23.8% | 17.0% | 29.8% | 53.3% | 4,093 | 2.67 |
2008 | 20.6% | 21.8% | 23.8% | 12.4% | 21.4% | 66.2% | 3,614 | 3.08 |
2007 | 13.5% | 14.6% | 25.5% | 16.2% | 30.2% | 53.5% | 3,771 | 2.65 |
2006 | 22.2% | 19.8% | 24.1% | 14.1% | 19.8% | 66.1% | 3,333 | 3.10 |
2005 | 17.9% | 19.2% | 24.3% | 15.6% | 23.0% | 61.4% | 3,530 | 2.93 |
2004 | 13.5% | 16.7% | 25.3% | 18.3% | 26.1% | 55.6% | 3,132 | 2.73 |
2003 | 16.8% | 19.4% | 25.5% | 15.3% | 23.0% | 61.7% | 2,703 | 2.92 |
2002 | 14.5% | 16.3% | 24.8% | 15.2% | 29.3% | 55.6% | 2,857 | 2.72 |